
The midterm elections are less than two weeks away and PoliticsPA has identified seven State Senate races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Rosemary Brown (R) | Brian Wrightson (D) | |
| Middle Smithfield | Residence | Archbald |
| B.S., University of Scranton | Education | B.S., Marywood University |
| Elected state senator in 2022 State representative 2010-22 | Experience | Owner, Fire Tower Communications Former Director, Emergency Services, American Red Cross of Lackawanna County & Wyoming Valley |
| unopposed | Primary Result | unopposed |
| Stopping tax increases we can’t afford Helping fix the state’s unfair education funding formula to ensure our schools receive more money to help property taxpayers Bringing strong fiscal discipline to the budget to control spending. Supports traditional, home, technical, and vocational schooling options for students. | Priorities | Supports a complete stop on new large-scale data center development in NEPA Establish recruitment programs and promote volunteer service as a pathway to careers in emergency services, healthcare, and public safety. |
| My neighbors are concerned about two things: the rising cost of everyday life, and data center development in our communities. I have made affordability a priority by supporting fiscally responsible budgets that deliver on our shared priorities and local needs. I also supported an energy tax cut that would reduce utility costs for consumers. On data centers, I am leading a bipartisan effort to put residents first, protect ratepayers from subsidizing electricity costs for data centers, and preserve the character of our communities. I voted for a moratorium on data center development, and introduced a legislative package that the Scranton Times called the “the best common-sense approach” to addressing this issue and protect our communities. | Most Pressing Issue(s) Facing Your District | candidate did not respond |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $206,283 Spent: $41,911 Cash on Hand (6/8): $487,910 | 2026 Fundraising | Raised: $191,206 Spent: $76,274 Cash on Hand (6/8): $27,824 |
| Because as a working mom and the daughter of older parents, I understand the challenges and concerns we all share – and make addressing them my top priority as our voice in Harrisburg. | Quotable | My grandfather taught me that once I give my word, I must honor it and work as hard as I can to keep it. There will be failures, but I will always get up, dust off, and work even harder. I assure you this, regardless of whether you support me or not, I will work even harder today than I did yesterday to make sure our area has a seat at the table. My ears will always remain open to make sure I hear your concerns. My hand will be extended to help with the heavy lifting, and I will do the work it takes to make our area stronger and more prosperous. |
| BrownForPA.com | Campaign Website | WrightsonForSenate.net |
| Facebook | Instagram | Campaign Social | Facebook | Instagram |
Part of LACKAWANNA County consisting of the CITY of Carbondale and the TOWNSHIPS of Carbondale, Clifton, Covington, Elmhurst, Fell, Jefferson, Madison, Roaring Brook, Spring Brook and Thornhurst and the BOROUGHS of Archbald, Blakely, Jermyn, Jessup, Mayfield, Moscow, Olyphant and Vandling; All of MONROE County and Part of WAYNE County consisting of the TOWNSHIPS of Canaan, Cherry Ridge, Dreher, Lake, Lehigh, Salem, South Canaan, Sterling and Texas and the BOROUGHS of Honesdale, Prompton and Waymart.
Lackawanna County Elections & Voter Registration
Monroe County Elections & Voter Registration
Wayne County Bureau of Elections
